Description
SPECIFICATION | ||
---|---|---|
Model | Affinity 2.0 | |
Manufacturer | Interacoustics | |
Country of Origin | Denmark | |
Included Parts | ||
AC440 Module
|
REM 440 Module
|
HIT 440 Module
|
Optional Parts: | ||
AC440 Module
|
REM 440 Module
|
HIT 440 Module
|
Tests: (some are optional) | ||
AC440 Module
|
REM 440 Module
|
HIT 440 Module
|
TECHNICAL SPECIFICATION | |||
---|---|---|---|
Dimensions (LxWxH) | 42 x 38 x 14 cm / 16.5 x 15 x 5.5 inches | ||
Weight | 5.5 kg / 12.1 lbs | ||
Power supply | 100-240 V~, 50-60Hz | ||
Power Consumption | 195VA | ||
Operation environment | Temperature: 15-35°C Re. Humidity: 30-90% Non condensing | ||
Transport and storage | Transport temperature: -20-50°C Storage temperature: 0-50°C Re. Humidity: 10-95% Non condensing | ||
Data Connections | USB/PC | USB B socket for connection to PC (compatible with USB 1.1 and later) | |
USB | USB A socket for connection of other USB devices (Internal USB 1.1 hub) | ||
Keyb. | Serial Peripheral Interface Bus (SPI interface) | ||
Internal test box | Built in test box holds telecoil drive as well as special dual speaker set for checking directional microphone function | ||
Supported Systems | Windows® 7 (32 and 64 bit) Windows®8 (32 and 64 bit) Windows® 10 (32 and 64 bit) | ||
PC requirements | 2 GHz Intel Core 2 Duo CPU 2GB Ram 1.5 GB available disk space1024x768 resolution (1280×1024 or higher recommended) Hardware accelerated DirectX/Direct3D graphics card. One or more USB ports, version 1.1 or higher. DVD-Rom drive |
||
Display | 1024×768 resolution (1280×1024 or higher recommended) Hardware accelerated DirectX/Direct3D graphics card | ||
Disc Space | 1.5 GB available disk space | ||
Operative System | Windows® 7, Windows ® 8, Windows® 10 | ||
Compatible software | Noah 3.7, Noah 4,, OtoAccessTM and XML compatible Affinity2.0 / Equinox2.0 Suite | ||
Input Specifications | Talk Back | 330μVrms at max. input gain for 0dB VU-reading Input impedance : 47.5KΩ | |
Mic. 1/TF & Mic. 2 | |||
Pat. Resp. L & R | Switches 3.3V to the logic input. (The switch current is 33μA) | ||
Inp. Aux. 1 & 2 | 20mVrms at max. input gain for 0dB VU-reading Input impedance : 15KΩ | ||
TB Coupler | |||
TB Coupler – internal TB | |||
(Affinity2.0 .0 only) Insitu L & R – Probe mic. | |||
CD1 & CD2 | 10mVrms at max input gain for 0dB VU-reading Input impedance : 10kΩ | ||
TB Ref. | 7mVrms at max. input gain for 0dB VU-reading Input impedance : 4,3KΩ | ||
TB Ref – internal TB | |||
(Affinity2.0 .0 only) Insitu L & R – Ref. mic | |||
Ref.Mic./Ext. | Not in use | ||
Coupler/Ext. | |||
Wave files | Plays wave file from hard disk drive | ||
Output Specifications | FF1 / FF2 (Terminal Block) | Up to 12.6Vrms by 8 Ω load 70Hz-20kHz ±3dB | |
TB Lsp. | |||
FF1/ FF2 | Up to 7Vrms by 600Ω load 70Hz-20kHz ±3dB | ||
Sp 1, Sp 2, Sp 3, Sp 4 | |||
Left, Right | Up to 7.0Vrms by 10Ω load 70Hz-20kHz ±3dB | ||
Ins. Left, Ins. Right | |||
Bone | |||
Ins. Mask. | |||
HF/HLS | |||
Insitu L, Insitu R | |||
Monitor, Ass. Mon. | Max.3.5Vrms. by 8 Ω load |
Reviews
There are no reviews yet.