Description
AD226 | Specification Details |
---|---|
Included Parts | Main Unit, DD45 Audiometric headset, B71 Bone conductor, APS3 Patient response button, Power cable, Diagnostic Suit Software, Operation manual |
Optional Parts | OtoAccess database, 21925 Amplivox audiocups (noise-reducing headset), Carrying case, EARTone3A Audiometric insert phones, TDH39 & DD45 Audiometric headset, CIR33 Insert earphone set (for masking or monitoring), IP30 Insert phones, P3100 (Pediatric headband) |
Available Tests | Air and bone conduction, Masking, Stenger, ABLB, Hughson Westlake (auto testing) |
Extended License Tests | Langenbeck (tone in noise), SISI, Békésy |
Country of Origin | Denmark |
TECHNICAL SPECIFICATION | ||
---|---|---|
Patient Response switch | One push button | |
Patient communication | Talk Forward (TF) | |
Input | Tone, Warble Tone +5%, 5Hz (true sine wave frequency modulation). | |
Output | Left, Right, Bone L+R, Insert Phones, Insert Masking | |
Dimensions (L×W×H) | 30x23x9cm / 12x9x4 inches. | |
Weight | 1.3kg / 2.9lb | |
Power Supply | 5VDC max 1.6A UE10 type only | |
Batteries | 4×1.5V/1.2V Alkaline/NiMH Type AA Note: When the instrument is battery operated the maximum stimuli output level is reduced 20dB | |
Operation environment Temperature | Temperature: 15-35°C Relative Humidity: 30-90% Non-condensing Ambient pressure: 98-104 kPa | |
Warm Up Time | Approximately 1 Minute | |
Internal storage | 500 Patient | |
Data Connections (sockets) for connection of accessories | 1 x USB A for keyboard or printer 1 x USB B for PC connection (compatible with USB 1.1 and later) | |
External devices (USB) | Standard PC keyboard (for data entry) Supported printers: Please contact distributer for a list of approved PC printers | |
Display | 4,3” (480×272) TFT color display | |
Compatible software | Diagnostic Suite – Noah OtoAccess and XML compatible | |
Stimuli | Tone | 125-8000Hz |
Warble Tone | 5Hz sine +/-% modulation | |
Masking (Narrow band noise) | IEC 60645-1 2012, 5/12 Octave filter with the same center frequency resolution as pure Tone Synchronous masking: Locks channel 2 attenuator to channel 1 attenuator | |
Presentation | Manual or Reverse. Single pulse. Multiple pulses 50-5000 msec. on/off | |
Intensity | AC: -10 to 120 dB HL BC: -10 to 80 dB Available Intensity Steps is 1, 2 or 5dB Extended range function: If not activated, the Air Conduction output will be limited to 20 dB below maximum output Extended range only available when mains powered | |
Frequency range | 125Hz to 8kHz. (125Hz, 250Hz, 500 Hz, 750Hz, 1500Hz or 8kHz may freely be deselected) |
Reviews
There are no reviews yet.