Description
Available Tests | Basic License | Extended License |
---|---|---|
Air, Bone and Free-field | X | X |
Speech: CD,MP3, Microphone or Wave | X | X |
Stenger | X | X |
Modified Hughson Westlake | X | X |
ABLB | X | |
SISI | X | |
Békésy | X | |
Langenbeck | X | |
Weber | X | |
Speech in noise and binaural speech) | X | |
Sync license for integration with NOAH, local EMR systems or OtoAccess | X |
TECHNICAL SPECIFICATION | ||||||||
---|---|---|---|---|---|---|---|---|
Power Supply | 240V / 0.4A 50 Hz | |||||||
Weight | 1.5kg / 3.3lb | |||||||
Dimensions (L×W×H) | 11×28×36 cm / 4.3×11×14 inch | |||||||
Display | 5.0 inch high resolution color display 480×272 pixel | |||||||
Compatible Software | Diagnostic Suit – Noah OtoAccess XML Compatible | |||||||
Internal Battery | 230mAh, Li | |||||||
PC Control (USB) | Input/output for communication | |||||||
Operation Environment | Temperature: 15 – 35 °∁ Relative Humidity: 30 – 90 % Ambient Pressure: 98 – 108 kPa |
|||||||
Printer (Optional) | HM-E300 Printer Language: HP PLC3 / HP PLC3 GUI | |||||||
Patient Response | One handheld push button | |||||||
Patient communication | Talk forward(TF) and Talk back (TB) | |||||||
Monitor | Output through build in speaker, monitor headset or speaker | |||||||
Stimuli | Tone | 125-8000Hz | ||||||
Warble Tone | 1-10 Hz sine +/- 5% modulation | |||||||
Wave file | 44100Hz sampling, 16 bits, 2 channels | |||||||
Masking | Automatic selection of narrow band noise (or white noise) for tone presentation and speech noise for speech presentation. Narrow band noise: IEC 60645-1 2017, 5/12 Octave filter with the same center frequency resolution as pure Tone. White noise: 80-20000Hz measured with constant bandwidth Speech Noise: IEC 60645-2:1993 125-6000Hz falling 12dB/octave above 1KHz +/-5dB | |||||||
Presentation | Manual or Reverse. Single or multiple pulses. | |||||||
Frequency Range | 125Hz to 8kHz | |||||||
Free Field output (non-powered) | Power Amplifier and Loud Speaker (With an input of 7 Vrms – Amplifier and loudspeakers must be able to create a Sound Pressure Level of 100 dB in a distance of 1 meter) | |||||||
Intensity | Available Intensity Steps is 1, 2 or 5dB | |||||||
Speech | Frequency Response | |||||||
Frequency (Hz) | Linear [dB]. | FFequv [dB] | ||||||
Ext. sign | Int. sign | Ext. sign | Int. sign | |||||
DD45 | 125-250 | +0/-2 | +1/-0 | +0/-8 | +0/-7 | |||
250-4000 | +1/-1 | +1/-1 | +2/-2 | +2/-3 | ||||
4000-6300 | +0/-2 | +0/-2 | +1/-1 | +1/-1 | ||||
IP30 | 250-4000 | +2/-3 | +4/-1 | Non-linear | ||||
250-4000 | +12/-12 | +12/-12 | Non-linear | |||||
Internal Storage | 50,000 sessions (500 clients, 100 sessions/client) | |||||||
External Devices (USB) | Standard PC mouse and Keyboard (for data entry) Supported printers (Please contact distributor for a list of approved printers) | |||||||
External Signal | Speech replaying equipment connected to the aux input must have a signal to noise ratio of 45dB or higher. The speech material used must include a calibration signal suitable for adjusting the input to 0dB VU | |||||||
Microphone (Live speech) | The microphone of the MTH400m is used for live speech. Microphone gain must be adjusted to 0VU prior to use. |
Reviews
There are no reviews yet.