Description
SPECIFICATION | ||
---|---|---|
Model | AD629 | |
Manufacturer | Interacoustics | |
Country of Origin | Denmark | |
Included Parts |
|
|
Optional Part |
|
|
Available Tests | Basic License | Extended License |
Basic Audiometry | X | X |
ABLB | X | X |
SISI | X | X |
Speech | X | X |
Stenger | X | X |
Modified Hughson Westlake | X | X |
Weber | X | X |
Quick SIN (Optional) | X | X |
TEN Test (Optional) | X | X |
High Frequency (Optional) | X | X |
Bekesy | X | |
Langenbeck (tone in noise) | X | |
Binaural speech | X | |
Hearing loss simulator | X | |
MHA | X |
TECHNICAL SPECIFICATION | ||
---|---|---|
Power Supply | 240V / 1.5A | |
Weight | 3.3kg / 6.3lb | |
Dimensions (L×W×H) | 36.5 x 29.5 x 6.5 cm / 14.4 x 11.6 x 2.6 inches | |
Display | 5,7 inch | |
Compatible Software | Diagnostic Suit – Noah OtoAccess | |
Warm Up Time | Approximately 1 minute | |
Patient Response Switch | Two push Button | |
Operation Environment | Temperature: 15 – 35 °∁ Relative Humidity: 30 – 90 % Ambient Pressure: 98 – 108 kPa |
|
Monitor | Output through built-in speaker or through external earphone or speaker. | |
Stimuli | Tone | 125-8000Hz. Resolution 1/2-1/24 octave |
Warble Tone | 1-10 Hz sine +/- 5% modulation | |
Wave file | 44100Hz sampling, 16 bits, 2 channels | |
Masking | Automatic selection of narrow band noise (or white noise) for tone presentation and speech noise for speech presentation. | |
Presentation | Manual or Reverse. Single or multiple pulses | |
Frequency Range | 125Hz to 8kHz (Optional High Frequency: 8 kHz to 20 kHz) 125Hz, 250Hz, 750Hz, 1500Hz and 8kHz may freely be deselected | |
External Signal | Speech replaying equipment connected to the CD inputs must have a signal-to-noise ratio of 45 dB or higher. The speech material used must include a calibration signal suitable for adjusting the input to 0 dBVU. | |
Free Field output (non-powered) | Power Amplifier and Loud Speaker (With an input of 7 Vrms – Amplifier and loudspeakers must be able to create a Sound Pressure Level of 100 dB in a distance of 1 meter) | |
Internal Storage | 250 patients and unlimited sessions/measurements/audiograms | |
External Devices (USB) | Standard PC mouse and Keyboard (for data entry) Supported printers (Please contact distributor for a list of approved printers) | |
Patient Communication | Talk forward and talk back |
Reviews
There are no reviews yet.